| Consolidated Balance Sheets (unaudited, in millions) | December 31, 2017 | December 31, 2016 |
|---|---|---|
| Assets | ||
| Cash and cash equivalents | $2,354.5 | $1,510.8 |
| Investments | 5,584.3 | 4,959.5 |
| Accounts receivable | 2,592.6 | 2,687.5 |
| Property and equipment, net | 1,820.0 | 1,785.0 |
| Goodwill and other intangible assets, net | 500.3 | 835.6 |
| Other assets | 1,261.3 | 1,504.4 |
| Total assets | $14,113.0 | $13,282.8 |
| Liabilities and Net Assets | ||
| Claims outstanding | $2,571.5 | $2,608.5 |
| Unearned revenue | 214.3 | 211.9 |
| Amounts held for others | 654.1 | 698.3 |
| Benefit plan liabilities | 741.2 | 909.7 |
| Debt | 1,680.1 | 1,780.5 |
| Other liabilities | 1,786.9 | 1,900.1 |
| Total liabilities | 7,648.1 | 8,109.0 |
| Total net assets | 6,464.9 | 5,173.8 |
| Total liabilities and net assets | $14,113.0 | $13,282.8 |
| Consolidated Statement of Operations (unaudited, in millions) | Period Ended | |
|---|---|---|
| 2017 | 2016 | |
| Operating revenue | $18,261 | $18,233 |
| Operating Results: | ||
| Health Plan | ||
| Commercial Business | $317 | $220 |
| Government Business | 433 | 22 |
| Diversified Businesses | 103 | 163 |
| Allegheny Health Network | 31 | (33) |
| HM Health Solutions | 2 | 4 |
| Corporate & Other | (270) | (313) |
| Operating gain | 616 | 62 |
| Net investment income | 239 | 167 |
| Interest expense | (69) | (60) |
| Net gain on investments | 331 | |
| Excess of revenue over expenses before income taxes | 1,117 | 169 |
| Income tax provision | 52 | 109 |
| Excess of revenue over expenses | 1,065 | 60 |
| Minority Interest | 2 | 1 |
| Excess of revenue over expenses attributable to parent | $1,063 | $59 |
| *Certain 2016 amounts have been reclassified to conform to the 2017 presentation | ||
Read our financial overview.