Consolidated Balance Sheets (in millions) | December 31, 2018 | December 31, 2017* |
---|---|---|
Assets | ||
Cash and cash equivalents | $886 | $2,354 |
Investments | 7,023 | 5,583 |
Accounts receivable | 2,669 | 2,593 |
Property and equipment, net | 1,985 | 1,820 |
Goodwill and other intangible assets, net | 516 | 500 |
Other assets | 1,395 | 1,263 |
Total assets | $14,474 | $14,113 |
Liabilities and Net Assets | ||
Claims outstanding | $2,580 | $2,572 |
Unearned premium revenue | 218 | 214 |
Amounts held for others | 595 | 654 |
Benefit plan liabilities | 605 | 741 |
Debt | 1,629 | 1,680 |
Other liabilities | 2,195 | 1,787 |
Total liabilities | 7,822 | 7,648 |
Total net assets | 6,652 | 6,465 |
Total liabilities and net assets | $14,474 | $14,113 |
*Certain 2017 amounts have been reclassified to conform to the 2018 presentation.
Consolidated Statements of Operations (unaudited, in millions) | Year Ended December 31, | |
---|---|---|
2018 | 2017** | |
Operating revenue | $18,776 | $18,261 |
Operating Results: | ||
Health Plan | ||
Commercial Business | $203 | $317 |
Government Business | 307 | 433 |
Diversified Businesses | 159 | 103 |
Allegheny Health Network | 39 | 29 |
HM Health Solutions | - | 2 |
Corporate & Other | (182) | (268) |
Operating gain | 526 | 616 |
Net investment income | 206 | 239 |
Interest expense | (67) | (69) |
Net gain on investments | - | 331 |
Excess of revenue over expenses before income taxes | 665 | 1,117 |
Income tax provision | 96 | 52 |
Excess of revenue over expenses | 569 | 1,065 |
Minority Interest | (1) | 2 |
Excess of revenue over expenses attributable to parent | $570 | $1,063 |
**Certain 2017 amounts have been reclassified to conform to the 2018 presentation.